|
|
|
|
|
|
|
|
Cottage Keepers is a "a full service" property management and sales company with over 10 years of combined experience in the real estate market! We serve the markets of Gaston County including (Belmont, Mount Holly, Stanley, Dallas, Cramerton, Lake Wylie and the surrounding area). We specialize in residential leasing and property management services. Cottage Keepers is a member of the Multiple Listing Service. We offer our expertise to help you find that special place to call home. Give us a call today and see what we can do for you!
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $900 1 Year 102 Kenwood Avenue Belmont, NC 28012 3 Bedrooms / 1.5 Baths / 1175 Sq. Ft. More Details... | | 
| | 
| | $550 1 Year 801 Fieldcrest Circle Stanley, NC 28164 2 Bedrooms / 1.5 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $550 1 Year 109 C Mindy Lane Dallas, NC 28034 2 Bedrooms / 1.5 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $2500 Negotiable 114 North Main Street Mount Holly, NC 28210 0 Bedrooms / 0 Baths / 7000 Sq. Ft. More Details... | | 
| | 
| | $515 1 Year 250 Nixon Road # 40 Belmont, NC 28012 2 Bedrooms / 1 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $450 1 Year 128 Maple Circle Mount Holly, NC 28120 1 Bedrooms / 1 Baths / 750 Sq. Ft. More Details... | | 
| | 
| | $600 1 Year 325 Greenwood Avenue Belmont, NC 28012 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $700 1 year 309 North Central Avenue Belmont, NC 28012 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $775 1 year 501 Gaston Avenue Belmont, NC 28012 2 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $700 1 year 307 North Central Avenue Belmont, NC 28012 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $700 1 year 827 Cox Road Gastonia, NC 28054 2 Bedrooms / 1 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $975 1 year 206 Park Road Mount Holly, NC 28012 3 Bedrooms / 2 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $1200 1 year 205 Howe Street Belmont, NC 28012 3 Bedrooms / 2 Baths / 0 Sq. Ft. More Details... |
|
|
|
|
|
|
|
    
|
|